
A. Mgr Children's Cut (L)
$22A. Mgr Children's Cut (M)
$18A. Mgr Children's Cut (S)
$15A. Mgr Children's Cut (XL) $25+
$60
A. Mgr Cut/Wash (L) $65+
$65A. Mgr Cut/Wash (M)
$55A. Mgr Cut/Wash (S)
$45A. Mgr Cut/Wash (Male)
$40
Bleaching (L)
$135Bleaching (M)
$115Bleaching (S)
$95Bleaching (XL)$165+
$165
Children's Cut (L)
$20
Children's Cut (M)
$16
Children's Cut (S)
$13
A. Mgr Fringe Trim
$10

Childern's Cut (below 12) S
$15
Childern's Cut (below 12) M
$18
Childern's Cut (below 12) L
$22
Childern's Cut (below 12) XL
$25+
Fringe Cut
$10
Her Cut/Wash/Blow S
$45
Her Cut/Wash/Blow M
$55
Her Cut/Wash/Blow L
$65+
His Cut/Wash/Blow S
$40
Hoyu Colour
$10 - $15
INOA L'Oréal Colour
$10 - $15
Ear Loop Colour (incl. Bleaching)
$10 - $15
Highlight
$10 - $15
Balayage/Ombre
$10 - $15
Bleaching
$10 - $15
Texturizer Perm (incl Cut)
$15
V-iron Digital Perm (incl Cut)
$15
Digital Spa Perm (incl Cut)
$15
X-Tenso Steambond (incl Cut)
$15
X-Tenso Rebond Fringe
$15

Her Cut/Wash/Blow S
$88Her Cut/Wash/Blow M
$98Her Cut/Wash/Blow L
$108His Cut/Wash/Blow S
$68Hoyu Colour
$20INOA L'Oréal Colour
$20Ear Loop Colour (incl. Bleaching)
$20Highlight
$20Balayage/Ombre
$20Bleaching
$20Texturizer Perm (incl Cut)
$20V-iron Digital Perm (incl Cut)
$20Digital Spa Perm (incl Cut)
$20X-Tenso Steambond (incl Cut)
$20X-Tenso Rebond Fringe
$20| SERVICES | LIST PRICE ($) | |||
|---|---|---|---|---|
| SHORT | MID | LONG | X-LONG | |
| Children’s Fringe Cut | 5 | |||
| Children’s Cut (below 12) | 13 | 16 | 20 | 25+ |
| Fringe Cut | 8 | |||
| Cut/Wash/Blow | 35 | 40 | 45 | 50+ |
| Wash/Blow | 18 | 21 | 24 | 28+ |
| Wash/Blow (curls) | 25 | 28 | 32 | 35+ |
| Wash/Styling | 35 to 60 | |||
| Hoyu Colour | 95 | 115 | 135 | 165+ |
| INOA Loreal Colour | 118 | 138 | 168 | 198+ |
| Ear Loop Colour (incl bleaching) | 98 to 128 | |||
| Highlight | 118 | 138 | 168 | 198+ |
| Balayage/Ombre | Upon consultation with Consultant | |||
| Bleaching | 95 | 115 | 135 | 165+ |
| Texturizer Perm (incl Cut) | 135 | 155 | 175 | 195+ |
| V-iron Digital Perm (incl Cut) | 330 | 360 | 390 | 430+ |
| Digital Spa Perm (incl Cut) | 260 | 280 | 320 | 360+ |
| X-Tenso Steambond (incl Cut) | 230 | 250 | 270 | 290+ |
| X-Tenso Rebond Fringe | 40 to 50 | |||
| Hoyu-Promaster System | 85 | 95 | 115 | 125+ |
| Hoyu-Eternique System | 105 | 115 | 135 | 145+ |
| Hoyu-Medilook Scalp System | 105 | 115 | 135 | 145+ |
| K-Gloss Treatment | 260 | 260 | 320 | 380+ |
| K-Gloss S4 | 260 | 300 | 380 | 430+ |
| Olaplex Full Set | 120 | 150 | 180 | 200+ |
| Olaplex Mix | 35 | |||
| Olaplex No. 2 | 30 to 50 | |||
| Loreal Vitamino Care TM | 20 to 40 | |||
| Kill Yellow | 20 | 30 | 40 | 50+ |
| Children’s Wash/Blow (after cut) | 5 (Boys), 8 to 10 (Girls) | |||
| Highlight per foil | 10 to 15 | |||
| Blow Curls, Iron, Tong | 10 to 15 | |||
5 Star - 3,674 reviews
Mon – Fri: 10:30am – 20:00pm
Sat – Sun: 10:00am 19:00pm
Copyright 2022 | Hair Journal | Developed by Warely Technologies